
The Hampton Park
Community: The Hampton Park
Year Built: 2007
Total units: 101 Units
Builder: Taylor Morrison
Track number: 9795
Street Names in the Area
Rock Ave San Jose Ca 95131
Sheffield Dr San Jose CA 95131
Oakland Road San Jose CA 95131
Westbury Dr San Jose CA 95131
Plan Map
Total Floor Plan In The Complex and Market Update for Each Floor Plan
2 Beds / 2 Baths – 1,213 Sqft
2 Beds / 2.5 Baths – 1,213 Sqft
3 Beds / 2 Baths – 1,376 Sqft
3 Beds / 2.5 Baths – 1,376 Sqft
3 Beds / 3 Baths – 1,336 Sqft
4 Beds / 4 Baths – 1,573 Sqft
Home Market Value in 2016 | |||
Floor Plan | Size | Market Price | |
2107 Oakland Rd | 2beds/2.5baths | 1,213 Sqft | $760,000 |
1085 Rock Ave | 3 beds/2.5baths | 1,376 Sqft | $740,000 |
2072 Sheffield Drive | 2beds/2.5baths | 1,213 Sqft | $757,000 |
2084 Sheffield Drive | 2beds/2.5baths | 1,213 Sqft | $766,000 |
1155 Westbury Drive | 2beds/2.5baths | 1,213 Sqft | $760,000 |
1235 Westbury Drive | 2beds/2.5baths | 1,213 Sqft | $725,000 |
1259 Westbury Drive | 2beds/2.5baths | 1,213 Sqft | $740,000 |
1275 Westbury Drive | 2beds/2.5baths | 1,213 Sqft | $740,000 |
1291 Westbury Drive | 3 beds/3baths | 1,336 Sqft | $820,000 |
Home Market Value in 2017 | |||
Floor Plan | Size | Market Price | |
1057 Rock Avenue | 2beds/2.5baths | 1,213 Sqft | $908,000 |
1077 Rock Avenue | 2beds/2.5baths | 1,213 Sqft | $840,000 |
2068 Sheffield Drive | 3 beds/3baths | 1,336 Sqft | $910,000 |
2104 Sheffield Drive | 3 beds/2.5baths | 1,376 Sqft | $945,000 |
2136 Sheffield Drive | 3 beds/2.5baths | 1,376 Sqft | $865,000 |
2152 Sheffield Drive | 2beds/2.5baths | 1,213 Sqft | $810,000 |
1171 Westbury Drive, #81 | 4beds/4baths | 1,573 Sqft | $912,000 |
1203 Westbury Drive | 4beds/4baths | 1,573 Sqft | $930,000 |
Home Market Value in 2018 | |||
Floor Plan | Size | Market Price | |
1103 Westbury Drive | 2beds/2.5baths | 1,213 Sqft | $1,060,000 |
Home Designs