Multi Units

Multi Units


Active Multi-Units
Zipcode Address Price DOM # of Units SqFt Lot Size Postal City Age
95050 1295 Manchester Drive $1,900,000 83 3 3,510 8,800 Santa Clara 56
95112 818 S 3rd Street $1,850,000 229 13 3,753 5,000 San Jose 15
95110 115 W William Street $1,750,000 9 3 2,760 4,680 San Jose 109
95112 241 N 12th Street $1,690,000 131 3 2,304 5,085 San Jose 111
94086   728 Golden Oak Drive $1,588,000 1 2 2,079 7,415 Sunnyvale 56
95020 8001 Church Street $1,450,000 58 5 4,000 10,081 Gilroy 70
94085   642 San Luisito Way $1,250,000 9 2 1,820 6,488 Sunnyvale 59
95130 1725/1727 San Tomas Aquino Rd $1,199,000 2 2 1,900 6,000 San Jose 55
95117 3390 Moorpark Avenue $1,095,000 24 2 1,628 8,024 San Jose 63
95112   507 N 3rd Street $1,050,000 77 12 2,578 6,969 San Jose 110
95020   170 Lewis Street $1,048,000 5 2 2,988 6,535 Gilroy 2

 

Pending Multi-Units
Zipcode Address Price DOM # of Units SqFt Lot Size Postal City Age
94087 829 Blair Avenue $1,999,888 9 4 3,059 6,867 Sunnyvale 58
95014 20813-23 Elenda Drive $1,998,000 6 2 2,613 11,275 Cupertino 44
94086 1248 Cortez Drive $1,888,000 8 4 3,168 8,084 Sunnyvale 55
95008   203 Superior Drive $1,595,000 7 4 3,136 8,060 Campbell 54
95118   1132 Carlsbad Drive $1,588,000 32 4 3,200 10,168 San Jose 54
95008   141 Wilton Drive $1,550,000 16 4 3,747 8,515 Campbell 54
94086   856-858 Lewis Avenue $1,449,000 7 2 1,736 6,350 Sunnyvale 62
95128 972 College Drive $1,450,000 27 4 3,300 6,710 San Jose 58
95124 2274 Meridian Avenue $1,375,000 14 2 2,396 8,549 San Jose 54
95050 1240 Normandy Way $1,350,000 26 2 2,295 6,600 Santa Clara 58
95116 2360 Mammoth Drive $1,249,000 15 4 3,479 7,440 San Jose 56
95117 997 Desert Isle Drive $1,225,000 15 2 2,184 8,023 San Jose 55
95051   3405-3407 Agate Drive $1,199,000 73 2 2,076 6,720 Santa Clara 57
95122   1412 Carnelian Drive $1,195,000 7 4 3,216 6,250 San Jose 55
95128 930-932 College Drive $1,188,000 18 2 1,900 6,599 San Jose 60
95127 1239 Sundown Lane $1,075,000 27 2 2,225 7,854 San Jose 46

 

Sold Multi-Units  (06/01/17 – 12/13/17)
Zipcode Address Liting Price Sales Price # of Units SqFt Lot Size Postal City Age
94087 123 Harwick Way $1,988,000 $2,200,000 2 3,310 11,637 Sunnyvale 49
95129 7182, 7184 Galli Court $1,888,888 $2,197,800 2 2,214 7,080 San Jose 56
95117 3207 Impala Drive $1,900,000 $2,100,000 6 3,688 6,804 San Jose 58
95014 10458 Lockwood Drive $2,018,168 $2,100,000 2 2,573 9,394 Cupertino 54
95014   10380 Lockwood Drive $2,100,000 $2,100,000 2 2,794 9,052 Cupertino 54
95050 490 California Street $1,998,000 $2,100,000 4 4,018 7,260 Santa Clara 64
95051 3265 Homestead Road $1,999,888 $2,050,000 4 3,831 7,406 Santa Clara 45
95014 10305 El Prado Way $1,988,000 $2,041,888 2 2,603 9,450 Cupertino 47
95112 738 S 10th Street $1,988,888 $2,018,000 4 3,062 6,348 San Jose 41
94086 747 Calla Drive $1,880,000 $2,008,000 4 4,134 8,000 Sunnyvale 48
95112 703 S 3rd Street $1,998,500 $2,000,000 7 3,624 8,625 San Jose 119
94086 645 Azara Place $1,988,000 $1,988,000 4 3,827 7,480 Sunnyvale 53
95014 10653 Gardena Court $1,980,000 $1,950,000 2 2,250 8,662 Cupertino 52
95128 2129 Randolph Drive $1,850,000 $1,850,000 6 2,988 6,200 San Jose 61
95129   1225 Weyburn Lane $1,895,000 $1,825,000 4 3,835 5,974 San Jose 55
95050 2062 Main Street $1,950,000 $1,805,000 6 4,210 7,250 Santa Clara 57
94086   589 Lynxwood Court $1,750,000 $1,650,000 2 2,685 8,400 Sunnyvale 40
94086 590 Lynxwood Court $1,700,000 $1,550,000 2 2,685 8,400 Sunnyvale 40
95128 361 S Clover Avenue $1,700,000 $1,375,000 2 2,342 9,375 San Jose 64